Browse Source

moved libaries and started with design

master
Marcel Haazen 5 years ago
parent
commit
e449935631
7 changed files with 378 additions and 2 deletions
  1. +287
    -0
      Libaries/Realtek RTL8211e/pmod-rgmii-RTL8211E-module-cache.lib
  2. +0
    -0
      Libaries/SopineBlocks/SoPineBlocks.dcm
  3. +0
    -0
      Libaries/SopineBlocks/SoPineBlocks.lib
  4. +0
    -0
      Libaries/SopineBlocks/__MACOSX/._SoPineBlocks.dcm
  5. +65
    -0
      Neko_Daughter-cache.lib
  6. +25
    -2
      Neko_Daughter.sch
  7. +1
    -0
      sym-lib-table

+ 287
- 0
Libaries/Realtek RTL8211e/pmod-rgmii-RTL8211E-module-cache.lib View File

@ -0,0 +1,287 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 24AA02E48
#
DEF 24AA02E48 U 0 30 Y Y 1 F N
F0 "U" 300 500 60 H V C CNN
F1 "24AA02E48" 500 400 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X GND 4 0 -500 197 U 60 60 0 0 W
X VCC 8 0 500 197 D 60 60 0 0 W
S -400 -300 400 300 0 1 0 N
X A0 1 -700 200 300 R 60 60 1 1 I
X A1 2 -700 100 300 R 60 60 1 1 I
X A2 3 -700 0 300 R 60 60 1 1 I
X SDA 5 700 -200 300 L 60 60 1 1 B
X SCL 6 700 -100 300 L 60 60 1 1 B
X WP 7 700 100 300 L 60 60 1 1 I
ENDDRAW
ENDDEF
#
# 3V3
#
DEF 3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 40 H I C CNN
F1 "3V3" 0 125 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 3V3 1 0 0 0 U 30 30 0 0 W N
P 2 0 1 0 0 60 0 0 N
P 6 0 1 0 0 60 20 40 0 90 -20 40 0 60 0 60 N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# GS2
#
DEF GS2 GS 0 40 N N 1 F N
F0 "GS" 100 150 50 H V C CNN
F1 "GS2" 100 -149 40 H V C CNN
F2 "GS2" 74 0 30 V V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -40 -10 -40 -100 40 -100 40 -10 F
P 4 0 1 0 -40 10 -40 100 40 100 40 10 F
X G1 1 0 200 100 D 60 60 1 1 P
X G2 2 0 -200 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# MCP1825
#
DEF MCP1825 U 0 40 Y Y 1 F N
F0 "U" 250 500 60 H V C CNN
F1 "MCP1825" 150 -400 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 400 300 0 0 1 0 N
X ~SHDN 1 -200 -300 299 U 60 40 1 1 I
X VIN 2 -100 -300 299 U 60 40 1 1 I
X GND 3 0 -300 299 U 60 40 1 1 W
X VOUT 4 100 -300 299 U 50 50 1 1 w
X VADJ 5 200 -300 299 U 60 40 1 1 I
X P 6 0 600 197 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PMOD-Device-x2-Type-1A-GPIO
#
DEF ~PMOD-Device-x2-Type-1A-GPIO PMODD 0 40 Y Y 1 F N
F0 "PMODD" -100 -50 50 H V C CNN
F1 "PMOD-Device-x2-Type-1A-GPIO" -300 -50 50 V I C CNN
F2 "" -50 300 60 H V C CNN
F3 "" -50 300 60 H V C CNN
$FPLIST
Pin_Header_Straight_2X06
Pin_Header_Angled_2X06
Socket_Strip_Straight_2X06
Socket_Strip_Angled_2X06
$ENDFPLIST
DRAW
S -250 -100 0 -700 0 1 0 N
S 0 600 -250 0 0 1 0 N
X IOA0 1 150 550 150 L 50 50 1 1 B
X IOB0 2 150 -150 150 L 50 50 1 1 B
X IOA1 3 150 450 150 L 50 50 1 1 B
X IOB1 4 150 -250 150 L 50 50 1 1 B
X IOA2 5 150 350 150 L 50 50 1 1 B
X IOB2 6 150 -350 150 L 50 50 1 1 B
X IOA3 7 150 250 150 L 50 50 1 1 B
X IOB3 8 150 -450 150 L 50 50 1 1 B
X GND 9 150 150 150 L 50 50 1 1 w X
X GND 10 150 -550 150 L 50 50 1 1 w X
X VCC 11 150 50 150 L 50 50 1 1 w X
X VCC 12 150 -650 150 L 50 50 1 1 w X
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# RJ45(HFJ11-1GO1ERL)
#
DEF RJ45(HFJ11-1GO1ERL) J 0 40 Y Y 1 F N
F0 "J" 450 600 60 H V C CNN
F1 "RJ45(HFJ11-1GO1ERL)" -150 750 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 -300 400 450 0 1 0 N
P 3 0 1 0 -175 200 -175 250 -175 250 N
P 3 0 1 0 -125 250 -125 200 -125 200 N
P 3 0 1 0 -75 250 -75 200 -75 200 N
P 3 0 1 0 -25 250 -25 200 -25 200 N
P 3 0 1 0 25 250 25 200 25 200 N
P 3 0 1 0 75 250 75 200 75 200 N
P 3 0 1 0 125 200 125 250 125 250 N
P 3 0 1 0 175 200 175 250 175 250 N
P 14 0 1 0 -225 250 225 250 225 -150 125 -150 125 -200 75 -200 75 -250 -75 -250 -75 -200 -125 -200 -125 -150 -225 -150 -225 250 -225 250 N
X S1 0 -50 600 150 D 50 30 1 1 P
X S2 0 -150 600 150 D 50 30 1 1 P
X ~ 1 -350 -450 150 U 50 50 1 1 P
X ~ 2 -250 -450 150 U 50 50 1 1 P
X ~ 3 -150 -450 150 U 50 50 1 1 P
X ~ 4 50 -450 150 U 50 50 1 1 P
X ~ 5 150 -450 150 U 50 50 1 1 P
X ~ 6 -50 -450 150 U 50 50 1 1 P
X ~ 7 250 -450 150 U 50 30 1 1 P
X ~ 8 350 -450 150 U 50 30 1 1 P
X VCC 9 550 -150 150 L 50 30 1 1 W
X GND 10 550 -250 150 L 50 30 1 1 W
X LED+ 11 550 350 150 L 50 30 1 1 P
X LED- 12 550 250 150 L 50 30 1 1 I
X LED+ 13 -550 350 150 R 50 30 1 1 I
X LED- 14 -550 250 150 R 50 30 1 1 P
ENDDRAW
ENDDEF
#
# RTL8211E-VL
#
DEF RTL8211E-VL U 0 40 Y Y 1 F N
F0 "U" 650 2150 70 H V C CNN
F1 "RTL8211E-VL" 750 -1850 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -700 -1700 700 1700 1 1 0 N
X MDI[0]+ 1 1000 650 300 L 60 60 1 1 B
X MDI[0]- 2 1000 550 300 L 60 60 1 1 B
X AVDD10 3 50 2000 300 D 60 60 1 1 I
X MDI[1]+ 4 1000 350 300 L 60 60 1 1 B
X MDI[1]- 5 1000 250 300 L 60 60 1 1 B
X AVDD33 6 250 2000 300 D 60 60 1 1 I
X MDI[2]+ 7 1000 50 300 L 60 60 1 1 B
X MDI[2]- 8 1000 -50 300 L 60 60 1 1 B
X AVDD10 9 -50 2000 300 D 60 60 1 1 I
X GND P 100 -2000 300 U 60 60 1 1 W
X MDI[3]+ 10 1000 -250 300 L 60 60 1 1 B
X INTB 20 -1000 -650 300 R 60 60 1 1 O
X MDC 30 -1000 -450 300 R 60 60 1 1 B
X AVDD10 40 150 2000 300 D 60 60 1 1 I
X MDI[3]- 11 1000 -350 300 L 60 60 1 1 B
X DVDD33 21 -250 2000 300 D 60 60 1 1 I
X MDIO 31 -1000 -350 300 R 60 60 1 1 I
X AVDD33 41 350 2000 300 D 60 60 1 1 I
X NC 12 1000 900 300 L 60 60 1 1 N
X TXC 22 -1000 -150 300 R 60 60 1 1 B
X LED2/RXDLY 32 1000 -800 300 L 60 60 1 1 B
X CKXTAL1 42 -1000 -1200 300 R 60 60 1 1 I
X RXCTL/PHY_AD 13 -1000 650 300 R 60 60 1 1 B
X TXD0 23 -1000 350 300 R 60 60 1 1 O
X PMEB 33 -1000 -750 300 R 60 60 1 1 O
X CKXTAL2 43 -1000 -1300 300 R 60 60 1 1 I
X RXD0/SELRGV 14 -1000 1050 300 R 60 60 1 1 B
X TXD1 24 -1000 250 300 R 60 60 1 1 O
X LED0/PHY_AD0 34 1000 -600 300 L 60 60 1 1 B
X VDDREG 44 450 2000 300 D 60 60 1 1 W
X DVDD33 15 -350 2000 300 D 60 60 1 1 I
X TXD2 25 -1000 150 300 R 60 60 1 1 O
X LED1/PHY_AD1 35 1000 -700 300 L 60 60 1 1 B
X VDDREG 45 550 2000 300 D 60 60 1 1 I
X RXD1/TXDLY 16 -1000 950 300 R 60 60 1 1 B
X TXD3 26 -1000 50 300 R 60 60 1 1 O
X DVDD10 36 -450 2000 300 D 60 60 1 1 I
X CLK125 46 -1000 -1400 300 R 60 60 1 1 O
X RXD2/AN0 17 -1000 850 300 R 60 60 1 1 B
X TXCTL 27 -1000 -50 300 R 60 60 1 1 B
X DVDD33 37 -150 2000 300 D 60 60 1 1 I
X GND 47 -50 -2000 300 U 60 60 1 1 W
X RXD3/AN1 18 -1000 750 300 R 60 60 1 1 I
X DVDD10 28 -550 2000 300 D 60 60 1 1 I
X ENSWREG 38 -1000 -950 300 R 60 60 1 1 I
X REG_OUT 48 1000 1000 300 L 60 60 1 1 O
X RXC 19 -1000 550 300 R 60 60 1 1 B
X PHYRSTB 29 -1000 -850 300 R 60 60 1 1 I
X RSET 39 1000 -1150 300 L 60 60 1 1 O F
ENDDRAW
ENDDEF
#
#End Library

SopineBlocks/SoPineBlocks.dcm → Libaries/SopineBlocks/SoPineBlocks.dcm View File


SopineBlocks/SoPineBlocks.lib → Libaries/SopineBlocks/SoPineBlocks.lib View File


SopineBlocks/__MACOSX/._SoPineBlocks.dcm → Libaries/SopineBlocks/__MACOSX/._SoPineBlocks.dcm View File


+ 65
- 0
Neko_Daughter-cache.lib View File

@ -0,0 +1,65 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# pmod-rgmii-RTL8211E-module-cache_RTL8211E-VL
#
DEF pmod-rgmii-RTL8211E-module-cache_RTL8211E-VL U 0 40 Y Y 1 F N
F0 "U" 650 2150 70 H V C CNN
F1 "pmod-rgmii-RTL8211E-module-cache_RTL8211E-VL" 750 -1850 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -700 -1700 700 1700 1 1 0 N
X MDI[0]+ 1 1000 650 300 L 60 60 1 1 B
X MDI[3]+ 10 1000 -250 300 L 60 60 1 1 B
X MDI[3]- 11 1000 -350 300 L 60 60 1 1 B
X NC 12 1000 900 300 L 60 60 1 1 N
X RXCTL/PHY_AD 13 -1000 650 300 R 60 60 1 1 B
X RXD0/SELRGV 14 -1000 1050 300 R 60 60 1 1 B
X DVDD33 15 -350 2000 300 D 60 60 1 1 I
X RXD1/TXDLY 16 -1000 950 300 R 60 60 1 1 B
X RXD2/AN0 17 -1000 850 300 R 60 60 1 1 B
X RXD3/AN1 18 -1000 750 300 R 60 60 1 1 I
X RXC 19 -1000 550 300 R 60 60 1 1 B
X MDI[0]- 2 1000 550 300 L 60 60 1 1 B
X INTB 20 -1000 -650 300 R 60 60 1 1 O
X DVDD33 21 -250 2000 300 D 60 60 1 1 I
X TXC 22 -1000 -150 300 R 60 60 1 1 B
X TXD0 23 -1000 350 300 R 60 60 1 1 O
X TXD1 24 -1000 250 300 R 60 60 1 1 O
X TXD2 25 -1000 150 300 R 60 60 1 1 O
X TXD3 26 -1000 50 300 R 60 60 1 1 O
X TXCTL 27 -1000 -50 300 R 60 60 1 1 B
X DVDD10 28 -550 2000 300 D 60 60 1 1 I
X PHYRSTB 29 -1000 -850 300 R 60 60 1 1 I
X AVDD10 3 50 2000 300 D 60 60 1 1 I
X MDC 30 -1000 -450 300 R 60 60 1 1 B
X MDIO 31 -1000 -350 300 R 60 60 1 1 I
X LED2/RXDLY 32 1000 -800 300 L 60 60 1 1 B
X PMEB 33 -1000 -750 300 R 60 60 1 1 O
X LED0/PHY_AD0 34 1000 -600 300 L 60 60 1 1 B
X LED1/PHY_AD1 35 1000 -700 300 L 60 60 1 1 B
X DVDD10 36 -450 2000 300 D 60 60 1 1 I
X DVDD33 37 -150 2000 300 D 60 60 1 1 I
X ENSWREG 38 -1000 -950 300 R 60 60 1 1 I
X RSET 39 1000 -1150 300 L 60 60 1 1 O F
X MDI[1]+ 4 1000 350 300 L 60 60 1 1 B
X AVDD10 40 150 2000 300 D 60 60 1 1 I
X AVDD33 41 350 2000 300 D 60 60 1 1 I
X CKXTAL1 42 -1000 -1200 300 R 60 60 1 1 I
X CKXTAL2 43 -1000 -1300 300 R 60 60 1 1 I
X VDDREG 44 450 2000 300 D 60 60 1 1 W
X VDDREG 45 550 2000 300 D 60 60 1 1 I
X CLK125 46 -1000 -1400 300 R 60 60 1 1 O
X GND 47 -50 -2000 300 U 60 60 1 1 W
X REG_OUT 48 1000 1000 300 L 60 60 1 1 O
X MDI[1]- 5 1000 250 300 L 60 60 1 1 B
X AVDD33 6 250 2000 300 D 60 60 1 1 I
X MDI[2]+ 7 1000 50 300 L 60 60 1 1 B
X MDI[2]- 8 1000 -50 300 L 60 60 1 1 B
X AVDD10 9 -50 2000 300 D 60 60 1 1 I
X GND P 100 -2000 300 U 60 60 1 1 W
ENDDRAW
ENDDEF
#
#End Library

+ 25
- 2
Neko_Daughter.sch View File

@ -1,4 +1,27 @@
EESchema Schematic File Version 2
EELAYER 25 0
EESchema Schematic File Version 4
EELAYER 26 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L pmod-rgmii-RTL8211E-module-cache:RTL8211E-VL U?
U 1 1 5C785A27
P 3250 3100
F 0 "U?" H 3250 999 70 0000 C CNN
F 1 "RTL8211E-VL" H 3250 878 70 0000 C CNN
F 2 "" H 3250 3100 60 0000 C CNN
F 3 "" H 3250 3100 60 0000 C CNN
1 3250 3100
1 0 0 -1
$EndComp
$EndSCHEMATC

+ 1
- 0
sym-lib-table View File

@ -1,3 +1,4 @@
(sym_lib_table
(lib (name SoPineBlocks)(type Legacy)(uri D:/Projects/Neko_Daughter/SopineBlocks/SoPineBlocks.lib)(options "")(descr ""))
(lib (name pmod-rgmii-RTL8211E-module-cache)(type Legacy)(uri "D:/Projects/Neko_Daughter/Libaries/Realtek RTL8211e/pmod-rgmii-RTL8211E-module-cache.lib")(options "")(descr ""))
)

Loading…
Cancel
Save