Daughter board for the NekoIT Cloud env
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

260 lines
9.9 KiB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# SoPINE
#
DEF SoPINE MOD 0 40 Y Y 11 L N
F0 "MOD" 0 -1750 60 H V C CNN
F1 "SoPINE" 0 0 60 V V C CNN
F2 "" -250 -100 60 H I C CNN
F3 "" -250 -100 60 H I C CNN
DRAW
S -250 1100 250 -1200 4 0 0 f
S -350 1750 300 -1300 6 0 0 f
S -450 550 400 -450 11 0 0 f
S -400 1200 400 -1200 1 1 0 f
S -250 1200 250 -1000 2 1 0 f
S -550 650 550 -550 3 1 0 f
S -300 1300 350 -1600 5 1 0 f
S 300 1500 -300 -1700 7 1 0 f
S 350 1400 -350 -1550 8 1 0 f
S -400 1000 300 -1600 9 1 0 f
S -550 400 500 -400 10 1 0 f
S -550 400 500 -400 10 1 0 f
X PWR_ON 168 -550 1100 150 R 40 40 1 1 I
X DCDC1 172 550 1100 150 L 40 40 1 1 w
X GPIO0-LDO 174 550 900 150 L 40 40 1 1 w
X CHG_LED 175 -550 -1100 150 R 40 40 1 1 O
X ALDO1 176 550 700 150 L 40 40 1 1 w
X RESET 177 -550 900 150 R 40 40 1 1 B
X DCIN 180 -550 300 150 R 40 40 1 1 W
X ELDO3 181 550 500 150 L 40 40 1 1 w
X DCIN 182 -550 200 150 R 40 40 1 1 W
X DLDO3 183 550 300 150 L 40 40 1 1 w
X DCIN 184 -550 100 150 R 40 40 1 1 W
X VCC-WIFI 185 550 100 150 L 40 40 1 1 w
X DC1-SW 187 550 -100 150 L 40 40 1 1 w
X VBUS 188 -550 -100 150 R 40 40 1 1 W
X DLDO2 189 550 -300 150 L 40 40 1 1 w
X VBUS 190 -550 -200 150 R 40 40 1 1 W
X DLDO1 191 550 -500 150 L 40 40 1 1 w
X VBUS 192 -550 -300 150 R 40 40 1 1 W
X VCC-WIFI-IO 193 550 -700 150 L 40 40 1 1 w
X VRTC 195 -550 600 150 R 40 40 1 1 W
X BATT_SENSOR 196 -550 -1000 150 R 40 40 1 1 I
X PS 199 550 -900 150 L 40 40 1 1 w
X VBAT 200 -550 -550 150 R 40 40 1 1 W
X PS 201 550 -1000 150 L 40 40 1 1 w
X VBAT 202 -550 -650 150 R 40 40 1 1 W
X PS 203 550 -1100 150 L 40 40 1 1 w
X VBAT 204 -550 -750 150 R 40 40 1 1 W
X GND 103 400 600 150 L 40 40 2 1 W
X GND 104 400 500 150 L 40 40 2 1 W
X GND 114 400 400 150 L 40 40 2 1 W
X GND 115 400 300 150 L 40 40 2 1 W
X GND 125 400 200 150 L 40 40 2 1 W
X GND 131 400 100 150 L 40 40 2 1 W
X GND 137 400 0 150 L 40 40 2 1 W
X GND 140 400 -100 150 L 40 40 2 1 W
X GND 147 400 -200 150 L 40 40 2 1 W
X GND 152 400 -300 150 L 40 40 2 1 W
X GND 159 400 -400 150 L 40 40 2 1 W
X GND 162 400 -500 150 L 40 40 2 1 W
X GND 169 400 -600 150 L 40 40 2 1 W
X NC 170 -400 1100 150 R 40 40 2 1 N
X NC 178 -400 1000 150 R 40 40 2 1 N
X NC 179 -400 900 150 R 40 40 2 1 N
X NC 186 -400 800 150 R 40 40 2 1 N
X GND 19 -400 400 150 R 40 40 2 1 W
X NC 194 400 1100 150 L 40 40 2 1 N
X NC 197 400 1000 150 L 40 40 2 1 N
X NC 198 400 900 150 L 40 40 2 1 N
X GND 20 -400 300 150 R 40 40 2 1 W
X GND 205 400 -800 150 L 40 40 2 1 W
X GND 206 400 -700 150 L 40 40 2 1 W
X GND 31 -400 200 150 R 40 40 2 1 W
X GND 32 -400 100 150 R 40 40 2 1 W
X GND 41 -400 0 150 R 40 40 2 1 W
X GND 42 -400 -100 150 R 40 40 2 1 W
X GND 55 -400 -200 150 R 40 40 2 1 W
X GND 56 -400 -300 150 R 40 40 2 1 W
X GND 69 -400 -400 150 R 40 40 2 1 W
X GND 7 -400 600 150 R 40 40 2 1 W
X GND 70 -400 -500 150 R 40 40 2 1 W
X GND 8 -400 500 150 R 40 40 2 1 W
X GND 81 -400 -600 150 R 40 40 2 1 W
X GND 84 -400 -700 150 R 40 40 2 1 W
X GND 93 -400 -800 150 R 40 40 2 1 W
X GND 94 -400 -900 150 R 40 40 2 1 W
X USB1_P 158 700 -350 150 L 40 40 3 1 B
X USB1_N 160 700 -450 150 L 40 40 3 1 B
X USB0_P 171 -700 -350 150 R 40 40 3 1 B
X USB0_N 173 -700 -450 150 R 40 40 3 1 B
X PB9-UART0_RX 33 700 500 150 L 40 40 3 1 I
X PB8-UART0_TX 34 700 600 150 L 40 40 3 1 O
X PB0-UART2_TX 35 700 300 150 L 40 40 3 1 O
X PD5-UART4_CTS 44 -700 100 150 R 40 40 3 1 B
X PD1-UART3_RX 49 700 0 150 L 40 40 3 1 I
X PD4-UART4_RTS 52 -700 0 150 R 40 40 3 1 B
X PD2-UART4_TX 57 -700 300 150 R 40 40 3 1 O
X PD0-UART3_TX 60 700 100 150 L 40 40 3 1 O
X PD3-UART4_RX 61 -700 200 150 R 40 40 3 1 I
X PB1-UART2_RX 75 700 200 150 L 40 40 3 1 I
X RMII-TXCTL 47 400 -700 150 L 40 40 4 1 O
X RMII-RXD0 48 400 -100 150 L 40 40 4 1 B
X RMII-RXD1 51 400 -200 150 L 40 40 4 1 I
X RMII-MDC 53 400 800 150 L 40 40 4 1 B
X RMII-RXD3 73 400 -400 150 L 40 40 4 1 B
X RMII-CLKIN 74 400 1000 150 L 40 40 4 1 I
X RMII-MDIO 76 400 700 150 L 40 40 4 1 B
X RMII-TXD1 78 400 300 150 L 40 40 4 1 O
X RMII-TXCK 79 400 -600 150 L 40 40 4 1 B
X RMII-TXD3 80 400 100 150 L 40 40 4 1 O
X RMII-TXD2 82 400 200 150 L 40 40 4 1 O
X RMII-RXD2 83 400 -300 150 L 40 40 4 1 I
X RMII-TXD0 85 400 400 150 L 40 40 4 1 O
X RMII-NULL 87 400 -1100 150 L 40 40 4 1 B
X RMII-RXCTL 89 400 -800 150 L 40 40 4 1 B
X RMII-RXCK 91 400 -900 150 L 40 40 4 1 B
X WL-SDIO-D2 106 500 -1300 150 L 40 40 5 1 B
X WL-SDIO-CMD 108 500 -800 150 L 40 40 5 1 B
X WL-SDIO-D1 110 500 -1200 150 L 40 40 5 1 B
X WL-SDIO-D3 112 500 -1400 150 L 40 40 5 1 B
X BT-UART-RTS 117 500 500 150 L 40 40 5 1 B
X BT-UART-TX 119 500 300 150 L 40 40 5 1 B
X BT-PCM-DOUT 120 500 100 150 L 40 40 5 1 B
X ~BT-RST~ 14 500 800 150 L 40 40 5 1 B
X AP-WAKE-BT 16 500 -600 150 L 40 40 5 1 B
X BT-WAKE-AP 18 500 -500 150 L 40 40 5 1 B
X VCC-WIFI 185 500 1150 150 L 40 40 5 1 w
X VCC-WIFI-IO 193 500 1050 150 L 40 40 5 1 w
X WL-REG-ON 21 500 900 150 L 40 40 5 1 B
X WL-WAKE-AP 23 500 -1550 150 L 40 40 5 1 B
X WL-SDIO-D0 63 500 -1100 150 L 40 40 5 1 B
X WL-SDIO-CLK 72 500 -900 150 L 40 40 5 1 O
X BT-PCM-CLK 86 500 -200 150 L 40 40 5 1 B
X BT-UART-CTS 88 500 600 150 L 40 40 5 1 B
X BT-UART-RX 90 500 400 150 L 40 40 5 1 I
X BT-PCM-DIN 97 500 0 150 L 40 40 5 1 B
X BT-PCM-SYNC 99 500 -100 150 L 40 40 5 1 B
X CSI-HSYNC 100 450 100 150 L 40 40 6 1 B
X CSI-VSYNC 101 450 300 150 L 40 40 6 1 B
X CSI-MCLK 102 450 -200 150 L 40 40 6 1 B
X CSI-D4 105 450 -800 150 L 40 40 6 1 B
X CSI-D6 107 450 -400 150 L 40 40 6 1 B
X CSI-STBY-F 109 450 200 150 L 40 40 6 1 B
X CSI-D7 111 450 -300 150 L 40 40 6 1 B
X CSI-SDA 113 450 700 150 L 40 40 6 1 B
X DOVDD-CSI+2.8V 176 450 1400 150 L 40 40 6 1 w
X VDD-CSI+1V8 181 450 1600 150 L 40 40 6 1 w
X AVDD-CSI+2.8V 183 450 1500 150 L 40 40 6 1 w
X CSI-D1 54 450 -1100 150 L 40 40 6 1 B
X CSI-PCLK 58 450 -700 150 L 40 40 6 1 O
X CSI-D5 59 450 -600 150 L 40 40 6 1 B
X CSI-D3 65 450 -1000 150 L 40 40 6 1 B
X CSI-RST-F 92 450 400 150 L 40 40 6 1 B
X CSI-D0 95 450 -900 150 L 40 40 6 1 B
X CSI-D2 96 450 -1200 150 L 40 40 6 1 B
X CSI-SCK 98 450 500 150 L 40 40 6 1 B
X DSI-D1P 116 450 0 150 L 40 40 7 1 O
X DSI-D1N 118 450 100 150 L 40 40 7 1 O
X DSI-D0P 121 450 300 150 L 40 40 7 1 B
X DSI-D3P 122 450 -900 150 L 40 40 7 1 O
X DSI-D0N 123 450 400 150 L 40 40 7 1 B
X DSI-D3N 124 450 -800 150 L 40 40 7 1 O
X DSI-D2P 126 450 -600 150 L 40 40 7 1 O
X DSI-CKP 127 450 -300 150 L 40 40 7 1 O
X DSI-D2N 128 450 -500 150 L 40 40 7 1 O
X DSI-CKN 129 450 -200 150 L 40 40 7 1 O
X LCD-PWM 166 450 800 150 L 40 40 7 1 B
X VCC-CTP 174 450 -1100 150 L 40 40 7 1 w
X VCC-LCD 187 450 1000 150 L 40 40 7 1 w
X VCC-MIPI 189 450 1300 150 L 40 40 7 1 w
X VCC-DSI 191 450 1400 150 L 40 40 7 1 w
X PS 199 450 1100 150 L 40 40 7 1 w
X LCD-BL-EN 26 450 900 150 L 40 40 7 1 B
X TP-SCK 43 450 -1300 150 L 40 40 7 1 B
X TP-SDA 46 450 -1400 150 L 40 40 7 1 B
X ~LCD-RST~ 50 450 600 150 L 40 40 7 1 O
X TP-INT 64 450 -1500 150 L 40 40 7 1 B
X TP-RST 67 450 -1600 150 L 40 40 7 1 B
X PC8-eMMC-D0 130 500 -350 150 L 40 40 8 1 B
X PC7-eMMC-RB1 132 500 350 150 L 40 40 8 1 B
X PC15-eMMC-D7 133 500 -1050 150 L 40 40 8 1 B
X PC0-eMMC-WE 134 500 1050 150 L 40 40 8 1 B
X PC4-eMMC-CE0 135 500 650 150 L 40 40 8 1 B
X PC2-eMMC-CLE 142 500 850 150 L 40 40 8 1 B
X PC16-eMMC_RST 144 500 250 150 L 40 40 8 1 O
X PC12-eMMS_D4 146 500 -750 150 L 40 40 8 1 B
X PC3-eMMC-CE1 148 500 750 150 L 40 40 8 1 B
X PC1-eMMC-ALE 150 500 950 150 L 40 40 8 1 O
X PC9-eMMC_D1 153 500 -450 150 L 40 40 8 1 B
X PC6-eMMC_RB0 154 500 450 150 L 40 40 8 1 B
X PC14-eMMC_D6 155 500 -950 150 L 40 40 8 1 B
X PC10-eMMC_D2 156 500 -550 150 L 40 40 8 1 B
X PC13-eMMC-D5 157 500 -850 150 L 40 40 8 1 B
X PC11-eMMC_D3 165 500 -650 150 L 40 40 8 1 B
X VCC-eMMC+3V3 172 500 1300 150 L 40 40 8 1 w
X PC5-eMMC-RE 25 500 550 150 L 40 40 8 1 B
X HDMI-HTX0P 136 450 -200 150 L 40 40 9 1 O
X HDMI-HTX0N 138 450 -300 150 L 40 40 9 1 O
X HDMI-HTX2N 139 450 500 150 L 40 40 9 1 O
X HDMI-HTX2P 141 450 600 150 L 40 40 9 1 O
X HDMI-HTX1P 143 450 300 150 L 40 40 9 1 O
X HDMI-HTX1N 145 450 200 150 L 40 40 9 1 O
X HDMI-TXCN 149 450 -600 150 L 40 40 9 1 O
X HDMI-TXCP 151 450 -500 150 L 40 40 9 1 O
X HDMI-SCL 161 450 -1000 150 L 40 40 9 1 B
X HDMI-SDA 163 450 -1100 150 L 40 40 9 1 B
X HDMI-HPD 164 450 -1300 150 L 40 40 9 1 B
X HDMI-CEC 167 450 -800 150 L 40 40 9 1 B
X VCC-HDMI+5V 180 450 800 150 L 40 40 9 1 W
X VCC-HDMI+3V3 191 450 900 150 L 40 40 9 1 w
X KEYADC 12 650 350 150 L 40 40 10 1 B
X KEYADC 12 650 350 150 L 40 40 10 1 B
X PL11-IR_RX 13 -700 350 150 R 40 40 10 1 I
X PL11-IR_RX 13 -700 350 150 R 40 40 10 1 I
X PL8-S_TWI_SCK 15 -700 250 150 R 40 40 10 1 B
X PL8-S_TWI_SCK 15 -700 250 150 R 40 40 10 1 B
X PL9-S_TWI_SDA 17 -700 150 150 R 40 40 10 1 B
X PL9-S_TWI_SDA 17 -700 150 150 R 40 40 10 1 B
X PL7 24 650 250 150 L 40 40 10 1 B
X PL7 24 650 250 150 L 40 40 10 1 B
X PB2 36 650 150 150 L 40 40 10 1 B
X PB2 36 650 150 150 L 40 40 10 1 B
X PH3-TW1_SDA 37 -700 -50 150 R 40 40 10 1 B
X PH3-TW1_SDA 37 -700 -50 150 R 40 40 10 1 B
X PH8-OWA_OUT 38 650 50 150 L 40 40 10 1 B
X PH8-OWA_OUT 38 650 50 150 L 40 40 10 1 B
X PD7 40 650 -50 150 L 40 40 10 1 B
X PD7 40 650 -50 150 L 40 40 10 1 B
X PD6 45 -700 -150 150 R 40 40 10 1 B
X PD6 45 -700 -150 150 R 40 40 10 1 B
X PH2-TW1_SCK 62 -700 50 150 R 40 40 10 1 B
X PH6 66 650 -250 150 L 40 40 10 1 B
X PH6 66 650 -250 150 L 40 40 10 1 B
X PH5 68 650 -350 150 L 40 40 10 1 B
X PH5 68 650 -350 150 L 40 40 10 1 B
X PH7 71 -700 -250 150 R 40 40 10 1 B
X PH7 71 -700 -250 150 R 40 40 10 1 B
X PH9 77 -700 -350 150 R 40 40 10 1 B
X PH9 77 -700 -350 150 R 40 40 10 1 B
X HBIAS 1 -600 450 150 R 40 40 11 1 B
X HPOUTFB 10 -600 -250 150 R 40 40 11 1 B
X MIC2N 11 -600 250 150 R 40 40 11 1 I
X EAROUT_P 2 550 -250 150 L 40 40 11 1 O
X HP-DET 22 -600 -150 150 R 40 40 11 1 I
X PB5-I2S_BCLK 27 550 450 150 L 40 40 11 1 B
X PB3-I2S_SYNC 28 550 50 150 L 40 40 11 1 B
X PB7-I2S_DIN 29 550 250 150 L 40 40 11 1 B
X HPOUTL 3 -600 50 150 R 40 40 11 1 O
X PB4-I2S_MCLK 30 550 350 150 L 40 40 11 1 B
X PB6-I2S_DOUT 39 550 150 150 L 40 40 11 1 B
X EAROUT_N 4 550 -350 150 L 40 40 11 1 O
X HPOUTR 5 -600 -50 150 R 40 40 11 1 O
X HS-MIC 6 -600 -350 150 R 40 40 11 1 B
X MIC2P 9 -600 350 150 R 40 40 11 1 I
ENDDRAW
ENDDEF
#
#End Library