Daughter board for the NekoIT Cloud env
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

260 rivejä
9.9 KiB

  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # SoPINE
  5. #
  6. DEF SoPINE MOD 0 40 Y Y 11 L N
  7. F0 "MOD" 0 -1750 60 H V C CNN
  8. F1 "SoPINE" 0 0 60 V V C CNN
  9. F2 "" -250 -100 60 H I C CNN
  10. F3 "" -250 -100 60 H I C CNN
  11. DRAW
  12. S -250 1100 250 -1200 4 0 0 f
  13. S -350 1750 300 -1300 6 0 0 f
  14. S -450 550 400 -450 11 0 0 f
  15. S -400 1200 400 -1200 1 1 0 f
  16. S -250 1200 250 -1000 2 1 0 f
  17. S -550 650 550 -550 3 1 0 f
  18. S -300 1300 350 -1600 5 1 0 f
  19. S 300 1500 -300 -1700 7 1 0 f
  20. S 350 1400 -350 -1550 8 1 0 f
  21. S -400 1000 300 -1600 9 1 0 f
  22. S -550 400 500 -400 10 1 0 f
  23. S -550 400 500 -400 10 1 0 f
  24. X PWR_ON 168 -550 1100 150 R 40 40 1 1 I
  25. X DCDC1 172 550 1100 150 L 40 40 1 1 w
  26. X GPIO0-LDO 174 550 900 150 L 40 40 1 1 w
  27. X CHG_LED 175 -550 -1100 150 R 40 40 1 1 O
  28. X ALDO1 176 550 700 150 L 40 40 1 1 w
  29. X RESET 177 -550 900 150 R 40 40 1 1 B
  30. X DCIN 180 -550 300 150 R 40 40 1 1 W
  31. X ELDO3 181 550 500 150 L 40 40 1 1 w
  32. X DCIN 182 -550 200 150 R 40 40 1 1 W
  33. X DLDO3 183 550 300 150 L 40 40 1 1 w
  34. X DCIN 184 -550 100 150 R 40 40 1 1 W
  35. X VCC-WIFI 185 550 100 150 L 40 40 1 1 w
  36. X DC1-SW 187 550 -100 150 L 40 40 1 1 w
  37. X VBUS 188 -550 -100 150 R 40 40 1 1 W
  38. X DLDO2 189 550 -300 150 L 40 40 1 1 w
  39. X VBUS 190 -550 -200 150 R 40 40 1 1 W
  40. X DLDO1 191 550 -500 150 L 40 40 1 1 w
  41. X VBUS 192 -550 -300 150 R 40 40 1 1 W
  42. X VCC-WIFI-IO 193 550 -700 150 L 40 40 1 1 w
  43. X VRTC 195 -550 600 150 R 40 40 1 1 W
  44. X BATT_SENSOR 196 -550 -1000 150 R 40 40 1 1 I
  45. X PS 199 550 -900 150 L 40 40 1 1 w
  46. X VBAT 200 -550 -550 150 R 40 40 1 1 W
  47. X PS 201 550 -1000 150 L 40 40 1 1 w
  48. X VBAT 202 -550 -650 150 R 40 40 1 1 W
  49. X PS 203 550 -1100 150 L 40 40 1 1 w
  50. X VBAT 204 -550 -750 150 R 40 40 1 1 W
  51. X GND 103 400 600 150 L 40 40 2 1 W
  52. X GND 104 400 500 150 L 40 40 2 1 W
  53. X GND 114 400 400 150 L 40 40 2 1 W
  54. X GND 115 400 300 150 L 40 40 2 1 W
  55. X GND 125 400 200 150 L 40 40 2 1 W
  56. X GND 131 400 100 150 L 40 40 2 1 W
  57. X GND 137 400 0 150 L 40 40 2 1 W
  58. X GND 140 400 -100 150 L 40 40 2 1 W
  59. X GND 147 400 -200 150 L 40 40 2 1 W
  60. X GND 152 400 -300 150 L 40 40 2 1 W
  61. X GND 159 400 -400 150 L 40 40 2 1 W
  62. X GND 162 400 -500 150 L 40 40 2 1 W
  63. X GND 169 400 -600 150 L 40 40 2 1 W
  64. X NC 170 -400 1100 150 R 40 40 2 1 N
  65. X NC 178 -400 1000 150 R 40 40 2 1 N
  66. X NC 179 -400 900 150 R 40 40 2 1 N
  67. X NC 186 -400 800 150 R 40 40 2 1 N
  68. X GND 19 -400 400 150 R 40 40 2 1 W
  69. X NC 194 400 1100 150 L 40 40 2 1 N
  70. X NC 197 400 1000 150 L 40 40 2 1 N
  71. X NC 198 400 900 150 L 40 40 2 1 N
  72. X GND 20 -400 300 150 R 40 40 2 1 W
  73. X GND 205 400 -800 150 L 40 40 2 1 W
  74. X GND 206 400 -700 150 L 40 40 2 1 W
  75. X GND 31 -400 200 150 R 40 40 2 1 W
  76. X GND 32 -400 100 150 R 40 40 2 1 W
  77. X GND 41 -400 0 150 R 40 40 2 1 W
  78. X GND 42 -400 -100 150 R 40 40 2 1 W
  79. X GND 55 -400 -200 150 R 40 40 2 1 W
  80. X GND 56 -400 -300 150 R 40 40 2 1 W
  81. X GND 69 -400 -400 150 R 40 40 2 1 W
  82. X GND 7 -400 600 150 R 40 40 2 1 W
  83. X GND 70 -400 -500 150 R 40 40 2 1 W
  84. X GND 8 -400 500 150 R 40 40 2 1 W
  85. X GND 81 -400 -600 150 R 40 40 2 1 W
  86. X GND 84 -400 -700 150 R 40 40 2 1 W
  87. X GND 93 -400 -800 150 R 40 40 2 1 W
  88. X GND 94 -400 -900 150 R 40 40 2 1 W
  89. X USB1_P 158 700 -350 150 L 40 40 3 1 B
  90. X USB1_N 160 700 -450 150 L 40 40 3 1 B
  91. X USB0_P 171 -700 -350 150 R 40 40 3 1 B
  92. X USB0_N 173 -700 -450 150 R 40 40 3 1 B
  93. X PB9-UART0_RX 33 700 500 150 L 40 40 3 1 I
  94. X PB8-UART0_TX 34 700 600 150 L 40 40 3 1 O
  95. X PB0-UART2_TX 35 700 300 150 L 40 40 3 1 O
  96. X PD5-UART4_CTS 44 -700 100 150 R 40 40 3 1 B
  97. X PD1-UART3_RX 49 700 0 150 L 40 40 3 1 I
  98. X PD4-UART4_RTS 52 -700 0 150 R 40 40 3 1 B
  99. X PD2-UART4_TX 57 -700 300 150 R 40 40 3 1 O
  100. X PD0-UART3_TX 60 700 100 150 L 40 40 3 1 O
  101. X PD3-UART4_RX 61 -700 200 150 R 40 40 3 1 I
  102. X PB1-UART2_RX 75 700 200 150 L 40 40 3 1 I
  103. X RMII-TXCTL 47 400 -700 150 L 40 40 4 1 O
  104. X RMII-RXD0 48 400 -100 150 L 40 40 4 1 B
  105. X RMII-RXD1 51 400 -200 150 L 40 40 4 1 I
  106. X RMII-MDC 53 400 800 150 L 40 40 4 1 B
  107. X RMII-RXD3 73 400 -400 150 L 40 40 4 1 B
  108. X RMII-CLKIN 74 400 1000 150 L 40 40 4 1 I
  109. X RMII-MDIO 76 400 700 150 L 40 40 4 1 B
  110. X RMII-TXD1 78 400 300 150 L 40 40 4 1 O
  111. X RMII-TXCK 79 400 -600 150 L 40 40 4 1 B
  112. X RMII-TXD3 80 400 100 150 L 40 40 4 1 O
  113. X RMII-TXD2 82 400 200 150 L 40 40 4 1 O
  114. X RMII-RXD2 83 400 -300 150 L 40 40 4 1 I
  115. X RMII-TXD0 85 400 400 150 L 40 40 4 1 O
  116. X RMII-NULL 87 400 -1100 150 L 40 40 4 1 B
  117. X RMII-RXCTL 89 400 -800 150 L 40 40 4 1 B
  118. X RMII-RXCK 91 400 -900 150 L 40 40 4 1 B
  119. X WL-SDIO-D2 106 500 -1300 150 L 40 40 5 1 B
  120. X WL-SDIO-CMD 108 500 -800 150 L 40 40 5 1 B
  121. X WL-SDIO-D1 110 500 -1200 150 L 40 40 5 1 B
  122. X WL-SDIO-D3 112 500 -1400 150 L 40 40 5 1 B
  123. X BT-UART-RTS 117 500 500 150 L 40 40 5 1 B
  124. X BT-UART-TX 119 500 300 150 L 40 40 5 1 B
  125. X BT-PCM-DOUT 120 500 100 150 L 40 40 5 1 B
  126. X ~BT-RST~ 14 500 800 150 L 40 40 5 1 B
  127. X AP-WAKE-BT 16 500 -600 150 L 40 40 5 1 B
  128. X BT-WAKE-AP 18 500 -500 150 L 40 40 5 1 B
  129. X VCC-WIFI 185 500 1150 150 L 40 40 5 1 w
  130. X VCC-WIFI-IO 193 500 1050 150 L 40 40 5 1 w
  131. X WL-REG-ON 21 500 900 150 L 40 40 5 1 B
  132. X WL-WAKE-AP 23 500 -1550 150 L 40 40 5 1 B
  133. X WL-SDIO-D0 63 500 -1100 150 L 40 40 5 1 B
  134. X WL-SDIO-CLK 72 500 -900 150 L 40 40 5 1 O
  135. X BT-PCM-CLK 86 500 -200 150 L 40 40 5 1 B
  136. X BT-UART-CTS 88 500 600 150 L 40 40 5 1 B
  137. X BT-UART-RX 90 500 400 150 L 40 40 5 1 I
  138. X BT-PCM-DIN 97 500 0 150 L 40 40 5 1 B
  139. X BT-PCM-SYNC 99 500 -100 150 L 40 40 5 1 B
  140. X CSI-HSYNC 100 450 100 150 L 40 40 6 1 B
  141. X CSI-VSYNC 101 450 300 150 L 40 40 6 1 B
  142. X CSI-MCLK 102 450 -200 150 L 40 40 6 1 B
  143. X CSI-D4 105 450 -800 150 L 40 40 6 1 B
  144. X CSI-D6 107 450 -400 150 L 40 40 6 1 B
  145. X CSI-STBY-F 109 450 200 150 L 40 40 6 1 B
  146. X CSI-D7 111 450 -300 150 L 40 40 6 1 B
  147. X CSI-SDA 113 450 700 150 L 40 40 6 1 B
  148. X DOVDD-CSI+2.8V 176 450 1400 150 L 40 40 6 1 w
  149. X VDD-CSI+1V8 181 450 1600 150 L 40 40 6 1 w
  150. X AVDD-CSI+2.8V 183 450 1500 150 L 40 40 6 1 w
  151. X CSI-D1 54 450 -1100 150 L 40 40 6 1 B
  152. X CSI-PCLK 58 450 -700 150 L 40 40 6 1 O
  153. X CSI-D5 59 450 -600 150 L 40 40 6 1 B
  154. X CSI-D3 65 450 -1000 150 L 40 40 6 1 B
  155. X CSI-RST-F 92 450 400 150 L 40 40 6 1 B
  156. X CSI-D0 95 450 -900 150 L 40 40 6 1 B
  157. X CSI-D2 96 450 -1200 150 L 40 40 6 1 B
  158. X CSI-SCK 98 450 500 150 L 40 40 6 1 B
  159. X DSI-D1P 116 450 0 150 L 40 40 7 1 O
  160. X DSI-D1N 118 450 100 150 L 40 40 7 1 O
  161. X DSI-D0P 121 450 300 150 L 40 40 7 1 B
  162. X DSI-D3P 122 450 -900 150 L 40 40 7 1 O
  163. X DSI-D0N 123 450 400 150 L 40 40 7 1 B
  164. X DSI-D3N 124 450 -800 150 L 40 40 7 1 O
  165. X DSI-D2P 126 450 -600 150 L 40 40 7 1 O
  166. X DSI-CKP 127 450 -300 150 L 40 40 7 1 O
  167. X DSI-D2N 128 450 -500 150 L 40 40 7 1 O
  168. X DSI-CKN 129 450 -200 150 L 40 40 7 1 O
  169. X LCD-PWM 166 450 800 150 L 40 40 7 1 B
  170. X VCC-CTP 174 450 -1100 150 L 40 40 7 1 w
  171. X VCC-LCD 187 450 1000 150 L 40 40 7 1 w
  172. X VCC-MIPI 189 450 1300 150 L 40 40 7 1 w
  173. X VCC-DSI 191 450 1400 150 L 40 40 7 1 w
  174. X PS 199 450 1100 150 L 40 40 7 1 w
  175. X LCD-BL-EN 26 450 900 150 L 40 40 7 1 B
  176. X TP-SCK 43 450 -1300 150 L 40 40 7 1 B
  177. X TP-SDA 46 450 -1400 150 L 40 40 7 1 B
  178. X ~LCD-RST~ 50 450 600 150 L 40 40 7 1 O
  179. X TP-INT 64 450 -1500 150 L 40 40 7 1 B
  180. X TP-RST 67 450 -1600 150 L 40 40 7 1 B
  181. X PC8-eMMC-D0 130 500 -350 150 L 40 40 8 1 B
  182. X PC7-eMMC-RB1 132 500 350 150 L 40 40 8 1 B
  183. X PC15-eMMC-D7 133 500 -1050 150 L 40 40 8 1 B
  184. X PC0-eMMC-WE 134 500 1050 150 L 40 40 8 1 B
  185. X PC4-eMMC-CE0 135 500 650 150 L 40 40 8 1 B
  186. X PC2-eMMC-CLE 142 500 850 150 L 40 40 8 1 B
  187. X PC16-eMMC_RST 144 500 250 150 L 40 40 8 1 O
  188. X PC12-eMMS_D4 146 500 -750 150 L 40 40 8 1 B
  189. X PC3-eMMC-CE1 148 500 750 150 L 40 40 8 1 B
  190. X PC1-eMMC-ALE 150 500 950 150 L 40 40 8 1 O
  191. X PC9-eMMC_D1 153 500 -450 150 L 40 40 8 1 B
  192. X PC6-eMMC_RB0 154 500 450 150 L 40 40 8 1 B
  193. X PC14-eMMC_D6 155 500 -950 150 L 40 40 8 1 B
  194. X PC10-eMMC_D2 156 500 -550 150 L 40 40 8 1 B
  195. X PC13-eMMC-D5 157 500 -850 150 L 40 40 8 1 B
  196. X PC11-eMMC_D3 165 500 -650 150 L 40 40 8 1 B
  197. X VCC-eMMC+3V3 172 500 1300 150 L 40 40 8 1 w
  198. X PC5-eMMC-RE 25 500 550 150 L 40 40 8 1 B
  199. X HDMI-HTX0P 136 450 -200 150 L 40 40 9 1 O
  200. X HDMI-HTX0N 138 450 -300 150 L 40 40 9 1 O
  201. X HDMI-HTX2N 139 450 500 150 L 40 40 9 1 O
  202. X HDMI-HTX2P 141 450 600 150 L 40 40 9 1 O
  203. X HDMI-HTX1P 143 450 300 150 L 40 40 9 1 O
  204. X HDMI-HTX1N 145 450 200 150 L 40 40 9 1 O
  205. X HDMI-TXCN 149 450 -600 150 L 40 40 9 1 O
  206. X HDMI-TXCP 151 450 -500 150 L 40 40 9 1 O
  207. X HDMI-SCL 161 450 -1000 150 L 40 40 9 1 B
  208. X HDMI-SDA 163 450 -1100 150 L 40 40 9 1 B
  209. X HDMI-HPD 164 450 -1300 150 L 40 40 9 1 B
  210. X HDMI-CEC 167 450 -800 150 L 40 40 9 1 B
  211. X VCC-HDMI+5V 180 450 800 150 L 40 40 9 1 W
  212. X VCC-HDMI+3V3 191 450 900 150 L 40 40 9 1 w
  213. X KEYADC 12 650 350 150 L 40 40 10 1 B
  214. X KEYADC 12 650 350 150 L 40 40 10 1 B
  215. X PL11-IR_RX 13 -700 350 150 R 40 40 10 1 I
  216. X PL11-IR_RX 13 -700 350 150 R 40 40 10 1 I
  217. X PL8-S_TWI_SCK 15 -700 250 150 R 40 40 10 1 B
  218. X PL8-S_TWI_SCK 15 -700 250 150 R 40 40 10 1 B
  219. X PL9-S_TWI_SDA 17 -700 150 150 R 40 40 10 1 B
  220. X PL9-S_TWI_SDA 17 -700 150 150 R 40 40 10 1 B
  221. X PL7 24 650 250 150 L 40 40 10 1 B
  222. X PL7 24 650 250 150 L 40 40 10 1 B
  223. X PB2 36 650 150 150 L 40 40 10 1 B
  224. X PB2 36 650 150 150 L 40 40 10 1 B
  225. X PH3-TW1_SDA 37 -700 -50 150 R 40 40 10 1 B
  226. X PH3-TW1_SDA 37 -700 -50 150 R 40 40 10 1 B
  227. X PH8-OWA_OUT 38 650 50 150 L 40 40 10 1 B
  228. X PH8-OWA_OUT 38 650 50 150 L 40 40 10 1 B
  229. X PD7 40 650 -50 150 L 40 40 10 1 B
  230. X PD7 40 650 -50 150 L 40 40 10 1 B
  231. X PD6 45 -700 -150 150 R 40 40 10 1 B
  232. X PD6 45 -700 -150 150 R 40 40 10 1 B
  233. X PH2-TW1_SCK 62 -700 50 150 R 40 40 10 1 B
  234. X PH6 66 650 -250 150 L 40 40 10 1 B
  235. X PH6 66 650 -250 150 L 40 40 10 1 B
  236. X PH5 68 650 -350 150 L 40 40 10 1 B
  237. X PH5 68 650 -350 150 L 40 40 10 1 B
  238. X PH7 71 -700 -250 150 R 40 40 10 1 B
  239. X PH7 71 -700 -250 150 R 40 40 10 1 B
  240. X PH9 77 -700 -350 150 R 40 40 10 1 B
  241. X PH9 77 -700 -350 150 R 40 40 10 1 B
  242. X HBIAS 1 -600 450 150 R 40 40 11 1 B
  243. X HPOUTFB 10 -600 -250 150 R 40 40 11 1 B
  244. X MIC2N 11 -600 250 150 R 40 40 11 1 I
  245. X EAROUT_P 2 550 -250 150 L 40 40 11 1 O
  246. X HP-DET 22 -600 -150 150 R 40 40 11 1 I
  247. X PB5-I2S_BCLK 27 550 450 150 L 40 40 11 1 B
  248. X PB3-I2S_SYNC 28 550 50 150 L 40 40 11 1 B
  249. X PB7-I2S_DIN 29 550 250 150 L 40 40 11 1 B
  250. X HPOUTL 3 -600 50 150 R 40 40 11 1 O
  251. X PB4-I2S_MCLK 30 550 350 150 L 40 40 11 1 B
  252. X PB6-I2S_DOUT 39 550 150 150 L 40 40 11 1 B
  253. X EAROUT_N 4 550 -350 150 L 40 40 11 1 O
  254. X HPOUTR 5 -600 -50 150 R 40 40 11 1 O
  255. X HS-MIC 6 -600 -350 150 R 40 40 11 1 B
  256. X MIC2P 9 -600 350 150 R 40 40 11 1 I
  257. ENDDRAW
  258. ENDDEF
  259. #
  260. #End Library